Welcome to our in-depth exploration of the Oppo A59 5G, where cutting-edge technology meets seamless connectivity. In this guide, we’ll delve into the features, specifications, and unparalleled benefits of the Oppo A59 5G, aiming to surpass the information available in the current top-ranking articles on Google.
Table of Contents
Oppo A59 5G Specifications
Here are some of the specifications of the Oppo A59 5G:
Display | 6.56-inch IPS LCD display with 1612 x 720 pixels resolution at 269 ppi. |
RAM and Storage | 4GB RAM 128GB Storage, 6GB RAM 128GB Storage |
Dimensions | 163.8 x 75.1 x 8.12 mm |
Weight | 187 grams |
Processor | · Chipset – MediaTek Dimensity 6020 · CPU – Octa core · Core – 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 · GPU – Mali-G57 MC2 |
Rear Camera | Dual Camera · 13 MP, f/2.2 (wide) · 2 MP, f/2.4 (depth) |
Video Resolution | · 1080P / 30fps Video Recording · 720P / 30fps Video Recording |
Front Camera | 8 MP Camera, f/2.0 |
Video Resolution | · 1080P / 30fps Video Recording · 720P / 30fps Video Recording |
Connectivity | Supports Wi-Fi, Bluetooth, GPS, USB Type-C |
Network Support | 5G, 4G, 3G, 2G |
Multimedia | · Loudspeaker – Yes · 3.5mm Jack – Yes |
Battery | 5000mAh battery with 33W SuperVOOC Fast charging |
Operating System | Android 13 |
SIM Card | · No. of SIM – Dual SIM · SIM size – Nano SIM |
Sensors | · Fingerprint Sensor (side mounted) · Ambient Light Sensor · Proximity Sensor · Geomagnetic Sensor · Acceleration Sensor · Gravity Sensor · Step Counting |
Colors | Silk Gold, Starry Black |
In the Box | · Handset · Charger · Protective Case · USB Data Cable · SIM Ejector Tool · Safety Guide · Quick Guide |
Oppo A59 5G Price
Oppo A59 5G (4 GB RAM + 128 GB Storage): ₹ 14,999
Oppo A59 5G (6 GB RAM + 128 GB Storage): ₹ 19,999
The price may vary depending on the retailer and the offers available. You can check the latest prices on the official Oppo website or on e-commerce websites like Amazon and Flipkart.
Oppo A59 5G Pros and Cons
Here are some of the pros and cons of the Oppo A59 5G:
Pros |
---|
· 6.56-inch IPS LCD display · 5000mAh battery with 33W Fast charging · IP54 Dust and Water Resistance · 5G Connectivity |
Cons |
---|
· Average Camera · No Wireless Charging Support |
Disclaimer. We can not guarantee that the information on this post is 100% correct.