Here you can compare Samsung Galaxy M13 5G and Samsung Galaxy M13. This comparison can provide valuable insights into how the Samsung Galaxy M13 5G stacks up against the Samsung Galaxy M13, assisting you in determining which one is the better choice for your needs.


Samsung Galaxy M13 5G
vs
Samsung Galaxy M13

Mobile | Samsung Galaxy M13 5G | Samsung Galaxy M13 |
Display
Screen Size | 6.5-inch | 6.6-inch |
Screen Quality | HD | FHD |
Screen Type | PLS LCD | PLS LCD |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v5 |
Screen Resolution | 1600 x 720 Pixels | 2408 x 1080 Pixels |
Pixel Density | 270ppi | 400ppi |
Aspect Ratio | 20:9 | 20:9 |
Refresh Rate | 90Hz | – |
Touch Screen | Yes | Yes |
Memory & Storage
Phone Variants | 4GB RAM 64GB Storage, 6GB RAM 128GB Storage | 4GB RAM 64GB Storage, 6GB RAM 128GB Storage |
Expandable Storage | Yes | Yes |
Expandable Storage Capacity | Yes, 1 TB | Yes, 1 TB |
Design
Build Material | Back: Plastic | Back: Plastic |
Dimensions | 164.5 x 76.5 x 8.8 mm | 165.4 x 76.9 x 9.3 mm |
Weight | 195 grams | 207 grams |
Colors | Stardust Brown, Midnight Blue, Aqua Green | Stardust Brown, Midnight Blue, Aqua Green |
Platform
Operating System | Android 12 | Android 12 |
Chipset | MediaTek Dimensity 700 | Samsung Exynos 850 |
CPU | Octa core | Octa core |
Core Details | 2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 | 2 GHz, Quad core, Cortex A55 + 2 GHz, Quad Core, Cortex A55 |
GPU | Mali-G57 MC2 | Mali-G52 |
Rear Camera
Rear Camera | Dual Camera System · 50 MP, Aperture f/1.8 (main) · 2 MP, Aperture f/2.4 (depth) | Triple Camera System · 50 MP, Aperture f/1.8 (main) · 5 MP, Aperture f/2.2 (ultrawide) · 2 MP, Aperture f/2.4 (depth) |
Rear Video Recording | FHD (1920 x 1080)@30fps | FHD (1920 x 1080)@30fps |
Rear Flash | Yes, LED Flash | Yes, LED Flash |
OIS | No | No |
Front Camera
Front Camera | 5 MP Camera, Aperture f/2.0 | 8 MP Camera, Aperture f/2.2 |
Front Video Recording | FHD (1920 x 1080)@30fps | FHD (1920 x 1080)@30fps |
Front Flash | No | No |
Network & Connectivity
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
NFC | No | No |
USB | Yes, USB Type-C | Yes, USB Type-C |
Network | 5G, VoLTE, 4G, 3G, 2G | VoLTE, 4G, 3G, 2G |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Battery
Battery Capacity | 5000mAh | 6000mAh |
Battery Removable | No | No |
Battery Type | Li-ion | Li-ion |
Fast Charging | Yes, 15W | Yes, 15W |
Wireless Charging | No | No |
SIM Card
SIM card slots | Dual SIM | Dual SIM |
SIM Size | Nano + Nano | Nano + Nano |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | SIM 1 + SIM 2 + MicroSD |
eSIM | No | No |
Sensors
Fingerprint Sensor | Yes, Side | Yes, Side |
Other Sensors | · Accelerometer · Fingerprint sensor · Gyro sensor · Virtual Light Sensing · Virtual Proximity Sensing · Geomagnetic Sensor | · Accelerometer · Fingerprint sensor · Virtual Light Sensing · Virtual Proximity Sensing · Geomagnetic Sensor |
Price
4 GB RAM + 64 GB Storage | ₹12,499 | ₹9,499 |
6 GB RAM + 128 GB Storage | ₹13,999 | ₹12,999 |
Multimedia
Loudspeaker | Yes | Yes |
3.5mm Headphone Jack | Yes | Yes |
Misc.
Market Status | Available | Available |
Special Features | Auto Data Switching, With RAM Plus | Auto Data Switching, With RAM Plus |
In the Box | · Handset · Adapter · Data Cable · SIM Ejection Pin · Quick Start Guide | · Handset · Adapter · Data Cable · SIM Ejection Pin · Quick Start Guide |
Disclaimer. We can not guarantee that the information on this post is 100% correct.