Here you can compare Samsung Galaxy M32 5G and Samsung Galaxy M32. This comparison can provide valuable insights into how the Samsung Galaxy M32 5G stacks up against the Samsung Galaxy M32, assisting you in determining which one is the better choice for your needs.


Samsung Galaxy M32 5G
vs
Samsung Galaxy M32

Mobile | Samsung Galaxy M32 5G | Samsung Galaxy M32 |
Platform
Operating System | Android 11 | Android 11 |
Chipset | MediaTek Dimensity 720 | MediaTek Helio G80 |
CPU | Octa core | Octa core |
Core Details | 2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 | 2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55 |
GPU | Mali-G57 MC3 | Mali-G52 MC2 |
Display
Screen Size | 6.5-inch | 6.4-inch |
Screen Quality | HD | FHD |
Screen Type | TFT | Super AMOLED |
Screen Protection | Gorilla Glass 5 | Gorilla Glass 5 |
Screen Resolution | 1600 x 720 Pixels | 2400 x 1080 Pixels |
Pixel Density | 270ppi | 411ppi |
Aspect Ratio | 20:9 | 20:9 |
Refresh Rate | 60Hz | 90Hz |
Touch Screen | Yes | Yes |
Memory & Storage
Phone Variants | 6GB RAM 128GB Storage, 8GB RAM 128GB Storage | 4GB RAM 64GB Storage, 6GB RAM 128GB Storage |
Expandable Storage | Yes | Yes |
Expandable Storage Capacity | Yes, 1 TB | Yes, 1 TB |
Design
Build Material | Back: Plastic | Back: Plastic |
Dimensions | 164.2 x 76.1 x 9.1 mm | 159.3 x 74 x 9.3 mm |
Weight | 205 grams | 196 grams |
Colors | Sky Blue and Slate Black | Light Blue and Black |
Rear Camera
Rear Camera | Quad Camera · 48 MP, Aperture f/1.8 (main) · 8 MP, Aperture f/2.2 (ultrawide) · 5 MP, Aperture f/2.4 (macro) · 2 MP, Aperture f/2.4 (depth) | Quad Camera · 64 MP, Aperture f/1.8 (main) · 8 MP, Aperture f/2.2 (ultrawide) · 2 MP, Aperture f/2.4 (macro) · 2 MP, Aperture f/2.4 (depth) |
Rear Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Rear Flash | Yes, LED Flash | Yes, LED Flash |
OIS | No | No |
Front Camera
Front Camera | 13 MP Camera, Aperture f/2.2 | 20 MP Camera, Aperture f/2.2 |
Front Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Front Flash | No | No |
Network & Connectivity
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | No |
USB | Yes, USB Type-C | Yes, USB Type-C |
Network | 5G, VoLTE, 4G, 3G, 2G | VoLTE, 4G, 3G, 2G |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Battery
Battery Capacity | 5000mAh | 6000mAh – India, 5000mAh – International |
Battery Removable | No | No |
Battery Type | Li-ion | Li-ion |
Fast Charging | Yes, 15W | Yes, 15W – India, Yes, 25W – International |
Wireless Charging | No | No |
SIM Card
SIM card slots | Dual SIM | Dual SIM |
SIM Size | Nano + Nano (Hybrid) | Nano + Nano |
SIM Slot Type | SIM 1 + Hybrid (SIM or MicroSD) | SIM 1 + SIM 2 + MicroSD |
eSIM | No | No |
Sensors
Fingerprint Sensor | Yes, Side | Yes, Side |
Other Sensors | · Accelerometer · Fingerprint sensor · Gyro sensor · Light Sensor · Virtual Proximity Sensing · Geomagnetic Sensor | · Accelerometer · Fingerprint sensor · Gyro sensor · RGB Light Sensor · Virtual Proximity Sensing · Geomagnetic Sensor |
Price
4 GB RAM + 64 GB Storage | – | ₹13,499 |
6 GB RAM + 128 GB Storage | ₹17,990 | ₹15,499 |
8 GB RAM + 128 GB Storage | ₹22,999 | – |
Multimedia
Loudspeaker | Yes | Yes |
3.5mm Headphone Jack | Yes | Yes |
Audio Features | Dolby Atmos | Dolby Atmos |
Misc.
Market Status | Available | Available |
Special Features | Knox Security | Quick Switch and Content Suggestions |
In the Box | · Handset · Adapter · Data Cable · SIM Ejection Pin · Quick Start Guide | · Handset · Adapter · Data Cable · SIM Ejection Pin · Quick Start Guide |
Disclaimer. We can not guarantee that the information on this post is 100% correct.