Here you can compare Samsung Galaxy S23+ and Samsung Galaxy S23. This comparison can provide valuable insights into how the Samsung Galaxy S23+ stacks up against the Samsung Galaxy S23, assisting you in determining which one is the better choice for your needs.

| Mobile | Samsung Galaxy S23+ | Samsung Galaxy S23 |
Platform
| Operating System | Android 13 | Android 13 |
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | Octa core | Octa core |
| Core Details | 3.36 GHz, Single Core, Cortex X3 + 2.8 GHz, Dual Core, Cortex A715 + 2.8 GHz, Dual Core, Cortex A710 + 2.0 GHz, Tri Core, Cortex A510 | 3.36 GHz, Single Core, Cortex X3 + 2.8 GHz, Dual Core, Cortex A715 + 2.8 GHz, Dual Core, Cortex A710 + 2.0 GHz, Tri Core, Cortex A510 |
| GPU | Adreno 740 | Adreno 740 |
Display
| Screen Size | 6.6-inch | 6.1-inch |
| Screen Quality | FHD | FHD |
| Screen Type | Dynamic AMOLED | Dynamic AMOLED |
| Screen Protection | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Screen Resolution | 2340 x 1080 Pixels | 2340 x 1080 Pixels |
| Pixel Density | 390ppi | 422ppi |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 120Hz | 120Hz |
| Touch Screen | Yes | Yes |
Memory & Storage
| Phone Variants | 8GB RAM 256GB Storage, 8GB RAM 512GB Storage | 8GB RAM 128GB Storage, 8GB RAM 256GB Storage |
| Expandable Storage | No | No |
Design
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Dimensions | 157.8 x 76.2 x 7.6 mm | 146.3 x 70.9 x 7.6 mm |
| Weight | 195 grams | 168 grams |
| Colors | Phantom Black, Cream and Lavender. | Phantom Black, Cream, Lavender, Lime and Green. |
Rear Camera
| Rear Camera | Triple Camera · 50 MP, Aperture f/1.8 (wide) · 12 MP, Aperture f/2.2 (ultrawide) · 10 MP, Aperture f/2.4 (telephoto) | Triple Camera · 50 MP, Aperture f/1.8 (wide) · 12 MP, Aperture f/2.2 (ultrawide) · 10 MP, Aperture f/2.4 (telephoto) |
| Rear Video Recording | UHD 8K (7680 x 4320)@30fps | UHD 8K (7680 x 4320)@30fps |
| Slow Motion Resolution | 960fps @FHD, 240fps @FHD | 960fps @FHD, 240fps @FHD |
| Rear Flash | Yes, LED Flash | Yes, LED Flash |
| OIS | Yes | Yes |
Front Camera
| Front Camera | 12 MP Camera, Aperture f/2.2 | 12 MP Camera, Aperture f/2.2 |
| Front Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps |
Network & Connectivity
| Wi-Fi | Yes | Yes |
| Bluetooth | Yes | Yes |
| GPS | Yes | Yes |
| NFC | Yes | Yes |
| USB | Yes, USB Type-C | Yes, USB Type-C |
| Network | 5G, VoLTE, 4G, 3G, 2G | 5G, VoLTE, 4G, 3G, 2G |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
Battery
| Battery Capacity | 4700mAh | 3900mAh |
| Battery Removable | No | No |
| Battery Type | Li-ion | Li-ion |
| Fast Charging | Yes, 45W | Yes, 25W |
| Wireless Charging | Yes | Yes |
SIM Card
| SIM card slots | Dual SIM | Dual SIM |
| SIM Size | Nano-SIM, Embedded-SIM | Nano-SIM, Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 or Embedded SIM | SIM 1 + SIM 2 or Embedded SIM |
Sensors
| Fingerprint Sensor | Yes, On-Screen | Yes, On-Screen |
| Other Sensors | · Accelerometer · Barometer · Fingerprint sensor · Gyro sensor · Light sensor · Hall sensor · Proximity sensor · Geomagnetic Sensor | · Accelerometer · Barometer · Fingerprint sensor · Gyro sensor · Light sensor · Hall sensor · Proximity sensor · Geomagnetic Sensor |
Price
| Phone Variants | S23+ | S23 |
| 8 GB RAM + 128 GB Storage | – | ₹74,999 |
| 8 GB RAM + 256 GB Storage | ₹94,999 | ₹79,999 |
| 8 GB RAM + 512 GB Storage | ₹1,04,999 | – |
Multimedia
| Loudspeaker | Yes | Yes |
| 3.5mm Headphone Jack | No | No |
Misc.
| Market Status | Available | Available |
| Special Features | Water resistance, dust resistance | Water resistance, dust resistance |
| In the Box | · Handset · USB Cable · SIM Ejection Pin · Manual | · Handset · USB Cable · SIM Ejection Pin · Manual |
Disclaimer. We can not guarantee that the information on this post is 100% correct.